Product Details:
Minimum Order Quantity | 1 Piece |
Model | MF |
Brand | Vimal |
Usage/Application | Agriculture |
Material | Plastic |
Weight | 1.8 KG |
Chemical Tank | 2.0 LTR |
Size | 70x180x360(mm) |
Fuel | Butane(220g gas tin) |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vimal |
Usage/Application | Agriculture |
Fuel Tank Capacity | 1.5 LTR |
Material | S.S |
Weight | 8.0kg |
Area Coverage | 63,000 cubic feet per minute |
Power | 1.5V x 2 Dry Battery |
SS Formulation Tank | 5 LTR |
Features:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Vimal |
Size/Dimension | 8" |
Handle Material | Alluminium Alloy Steel |
Weight | 0.300KG |
Cutting Capacity | 12 mm |
Blade Length | 2" |
Application/Usage | Pruning for Tree,Plant & Shrubs |
Blade Material | Carbon Steel |
Product Details:
Minimum Order Quantity | 01 Piece |
Automation Grade | Manual |
Brand | Vimal |
Model | Vimal-LC |
Material | Steel |
Weight | 4.0KG |
Cutting Capacity | 4 Sawing |
Cutting Height | 20' to 25' |
Saw Blade Size | 12" |
Cutting Capacity Diameter | 4" Sawing- 1" Shearing |
Technical Data:
Parameters |
2 Stage |
3 Stage |
Cutting Height |
18'-20' |
20’- 25’ |
Weight |
2.8 kg |
4 kg |
Saw Blade Size |
12" |
12” |
Cutting Capacity Diameter |
4"Sawing - 1"Shearing |
4Sawing, -1"Shearing |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vimal |
Capacity | 8 LTR |
Weight | 1.5 kg |
Overall Height | 22 Inch |
Overall Width | 7 Inch |
Spray Pressure | 3 Bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Model | BC-52 |
Brand | Vimal |
Dry Weight Of Machine | 7.7kg |
Displacement | 52 CC |
Engine | 2 Stroke |
Power | 1.8KW / 2.4 HP |
Fuel Tank | 1.2 Liter |
A stylish model cuts hundreds of meter of grains with great speed. It saves lots of money along with time and main power.
Features:
Technical Data:
Brush Cutter - Petrol Engine Operated | ||
Model | BC 52 | GX 35 |
Engine | 2 Stroke | 4 Stroke |
Displacement | 52 CC | 35 CC |
Power | 1.8KW / 2.4 HP | 1.0KW / 1.3 HP |
Fuel tank | 1.2 liter | 0.7 liter |
Weight | 7.7 Kg | 6.5 Kg |
Product Details:
Minimum Order Quantity | 1 Pease |
Power | 1800W |
Cutting Capacity | 25MM- 80 MM |
Weight | Standard |
Color | Red |
Usage/Application | Industrial |
Size | Standard |
Country of Origin | Made in India |